Environnement Canada
Symbol of the Government of Canada

Notices:

As of November 19 2009, changes have been made to how Wind Chill and Humidex values are calculated. A detailed outline of these calculations can be found in the Glossary.


We are pleased to announce the release of a new feature, Historical Radar to our site.  The Historical Radar feature allows users to view historical radar images from 2007 to present at the national, regional and local levels.  It can be accessed by clicking the “Historical Radar” link on the left menu bar.


As of July 24 2008, changes were made in how data are accessed at 25 stations. Please click here for further details.


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for September 23, 2009

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

CALGARY INT'L A
ALBERTA
Latitude:Longitude:Elevation:
Climate ID:WMO ID:TC ID:
Hourly Data Report for September 23, 2009
T
i
m
e
Temp
°C
temp
Dew Point Temp
°C
dptemp
Rel Hum
%
relhum
Wind Dir
10's deg
Wind Spd
km/h
windspd
Visibility
km
visibility
Stn Press
kPa
stnpress
Hmdx

Wind Chill

Weather

00:00 19.6 4.9 38 24 7 25.0 89.69 Clear
01:00 18.2 4.3 40 31 9 25.0 89.70 Clear
02:00 16.4 4.5 45 23 11 25.0 89.69 Clear
03:00 16.1 6.4 53 20 7 25.0 89.68 Clear
04:00 13.2 4.9 57 18 9 25.0 89.70 Clear
05:00 11.7 4.9 63 19 9 25.0 89.70 Clear
06:00 13.5 5.1 57 22 19 48.3 89.72 Clear
07:00 15.7 4.7 48 20 9 64.4 89.70 Clear
08:00 16.9 5.9 48 22 17 64.4 89.69 Clear
09:00 22.5 6.0 34 0 64.4 89.69 Clear
10:00 24.4 6.7 32 18 7 64.4 89.66 Clear
11:00 26.5 7.5 30 20 11 64.4 89.62 Clear
12:00 28.9 5.6 23 20 9 64.4 89.56 Clear
13:00 30.4 4.5 19 19 15 64.4 89.48 Clear
14:00 31.7 4.6 18 20 11 64.4 89.41 Clear
15:00 32.5 3.9 17 17 9 64.4 89.35 Clear
16:00 32.2 4.0 17 25 7 64.4 89.30 Clear
17:00 32.4 4.3 17 29 9 64.4 89.24 Clear
18:00 28.6 2.6 19 28 15 48.3 89.22 Clear
19:00 26.6 2.0 20 28 13 32.2 89.21 Clear
20:00 25.9 1.9 21 29 17 25.0 89.19 Clear
21:00 25.2 2.0 22 29 19 25.0 89.18 Clear
22:00 23.4 2.1 25 30 9 25.0 89.17 Mainly Clear
23:00 19.6 2.6 32 27 6 25.0 89.13 Mainly Clear
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available